| STEEL | $240.00/Ton | |
| COPPER #1 | $6.59/LB | |
| COPPER #2 | $6.36/LB | |
| COPPER ALUMINUM RADS CLEAN | $3.47/LB | |
| CLEAN BRASS | $4.00/LB | |
| MIXED ALUMINUM | $0.88/LB | |
| POP CANS | $0.83/LB | |
| PAINTED ALUMINUM | $0.91/LB | |
| ALUMINUM RIMS CLEAN | $1.45/LB | |
| BATTERIES | $0.37/LB | |
| LEAD CLEAN | $0.68/LB | |
| STAINLESS STEEL | $0.48/LB |
Please enter the frontend editing password to proceed.
©2026 Rakowskicartage